2010 Itinerary

Ogallala, Nebraska to Casper, Wyoming

June 4th – June 30th

27 Days on Calendar – 5 Rest Days – 22 Traveling Days

17 Miles A Day Average

Itinerary is tentative and subject to change

Follow updates through Trace's blog

Travel Day #

Week Day

Date

Location(s) Daily Miles Total Miles
1 Fri June 4 Ogallala to Lake McConaughy 19 19
2 Sat-Sun June 5 - 6 Lewellen –Ash Hollow 21 40
3 Mon June 7 Oshkosh 12 52
4 Tues June 8 Lisco 19 71
5 Wed June 9 Broadwater 16 87
6 Thurs June 10 Bridgeport Fairgrounds 18 105
7 Fri June 11 Chimney Rock 18 123
8 Sat-Sun June 12-13 Gering Expo Farm Museum22 145
9 Mon June 14 Mitchell Fairgrounds 20 165
10 Tues June 15 Henry 17 182
11 Wed June 16 Torrington, WY 16.3 198
12 Thurs June 17 Lingle 14 212
13 Fri-Sat-Sun June 18-19-20 Ft. Laramie 15 227
14 Mon June 21 Guernsey (ruts) 14.5 243
15 Tues June 22 Cassa 23 266
16 Wed June 23 Glendo 12 278
17 Thurs June 24 Greg Stinson Ranch 12 290
18 Fri June 25 Douglas Fairgrounds 24 314
19 Sat-Sun June 26-27 Natural Bridge (Chamberlain Ranch) 15 329
20 Mon June 28 Glenrock 15 344
21 Tues June 29 Edness Kimball Wilkens State Park 15 359
22 Wed June 30 Casper Fairgrounds 17 376
 

 

 

Hit Counter